| Midea Model | MD110H80/W-CY |
| Brand: | Midea |
| Installation Type: | Freestanding |
| Loading Type: | Front Loading |
| Colour: | White |
| Energy Rating: | E |
| Capacity: | 8KG |
| Type: | Heat Pump |
| Main Features | |
| Display Type / Colour: | LED / White |
| Drying Type: | Heat Pump |
| Drying Control: | Auto |
| Motor: | Universal Motor |
| Interior Lighting: | Yes |
| Transparent Windows: | Yes |
| Door Reversable: | Yes |
| Buzzer: | Yes |
| Fault Check Display (indicator): | Yes |
| Child Lock: | Yes |
| Autosensing Electronic: | Yes |
| Volume of Inner Tub: | 102L |
| Door Opening Angle: | 170° |
| Porthole in cm: | 37.50 |
| Door Outer Frame Diameter in cm: | 48 |
| Weight in KG: | 42 |
| ENERGY RATING: | |
| Energy Efficiency Class (NEW): | E |
| Energy Efficiency Class (OLD): | A+ |
| Condensation Efficiency Class: | D |
| Energy Efficiency Index: | 83.50 |
| Power Consumption in Off Mode: | 0.5W |
| Weighted Annual Energy Consumption: | 142kWh/100 cycles |
| Weighted Energy Consumption of the ECO Programme at Full and Partial Load: | 1.42kWh |
| Energy Consumption of the ECO Programme at Full Load: | 2.10kWh/cycle |
| Energy Consumption of the ECO Programme at Partial Load: | 1.20kWh/cycle |
| Weighted Programme Tume of the Standard Cotton Programme: | 157min |
| Programme Time at Full Load: | 210min |
| Programme Time at Partial Load: | 140min |
| Average Condensation Efficiency of the ECO Programme at Full Load: | 80% |
| Average Condensation Efficiency of the ECO Programme at Partial Load: | 80% |
| Weighted Condensation Efficiency for the ECO Programme at Full and Partial Load: | 80% |
| Acoustic Airborne Noise Emission Class: | C |
| Airborne Acoustical Noise Emissions: | 66dB |
| PROGRAMMES AND PERFORMANCE | |
| Number of Program: | |
| Knob Selection: | 15 |
| ECO | |
| Cotton | |
| Jeans | |
| Delicate | |
| Towel | |
| Mix | |
| Wool Refresh | |
| Shirts | |
| Synthetics | |
| Bed Linen | |
| Sports | |
| QUICK 35′ | |
| Health Guard | |
| Airfresh | |
| Button Function: | Time Dry |
| Start/Pause | |
| Delay End | |
| Singal | |
| Anti-Crease | |
| Dry Level | |
| Time + | |
| Time – | |
| Lamp | |
| DIMENSIONS | W: 60cm x D: 59.50cm x H: 85cm |
Midea Lunar Series Tumble Dryer 8kg (MD110W80/W-CY)
Efficient and versatile, the Midea 8kg tumble dryer features a heat pump for energy-saving drying, 15 programs for all laundry types, LED display, child lock, and a reversible door. Its universal motor ensures reliable performance, while interior lighting and a transparent window add convenience. Perfect for everyday laundry with a 2-year manufacturer’s guarantee.
€629 Original price was: €629.€499Current price is: €499.
*Prices are inclusive of VAT, delivery and installation (up to 4m of copper pipe work, drain pipe work, cables, and mountings or brackets.)
Be the first to review “Midea Lunar Series Tumble Dryer 8kg (MD110W80/W-CY)” Cancel reply
| Midea Model | MD110H80/W-CY |
| Brand: | Midea |
| Installation Type: | Freestanding |
| Loading Type: | Front Loading |
| Colour: | White |
| Energy Rating: | E |
| Capacity: | 8KG |
| Type: | Heat Pump |
| Main Features | |
| Display Type / Colour: | LED / White |
| Drying Type: | Heat Pump |
| Drying Control: | Auto |
| Motor: | Universal Motor |
| Interior Lighting: | Yes |
| Transparent Windows: | Yes |
| Door Reversable: | Yes |
| Buzzer: | Yes |
| Fault Check Display (indicator): | Yes |
| Child Lock: | Yes |
| Autosensing Electronic: | Yes |
| Volume of Inner Tub: | 102L |
| Door Opening Angle: | 170° |
| Porthole in cm: | 37.50 |
| Door Outer Frame Diameter in cm: | 48 |
| Weight in KG: | 42 |
| ENERGY RATING: | |
| Energy Efficiency Class (NEW): | E |
| Energy Efficiency Class (OLD): | A+ |
| Condensation Efficiency Class: | D |
| Energy Efficiency Index: | 83.50 |
| Power Consumption in Off Mode: | 0.5W |
| Weighted Annual Energy Consumption: | 142kWh/100 cycles |
| Weighted Energy Consumption of the ECO Programme at Full and Partial Load: | 1.42kWh |
| Energy Consumption of the ECO Programme at Full Load: | 2.10kWh/cycle |
| Energy Consumption of the ECO Programme at Partial Load: | 1.20kWh/cycle |
| Weighted Programme Tume of the Standard Cotton Programme: | 157min |
| Programme Time at Full Load: | 210min |
| Programme Time at Partial Load: | 140min |
| Average Condensation Efficiency of the ECO Programme at Full Load: | 80% |
| Average Condensation Efficiency of the ECO Programme at Partial Load: | 80% |
| Weighted Condensation Efficiency for the ECO Programme at Full and Partial Load: | 80% |
| Acoustic Airborne Noise Emission Class: | C |
| Airborne Acoustical Noise Emissions: | 66dB |
| PROGRAMMES AND PERFORMANCE | |
| Number of Program: | |
| Knob Selection: | 15 |
| ECO | |
| Cotton | |
| Jeans | |
| Delicate | |
| Towel | |
| Mix | |
| Wool Refresh | |
| Shirts | |
| Synthetics | |
| Bed Linen | |
| Sports | |
| QUICK 35′ | |
| Health Guard | |
| Airfresh | |
| Button Function: | Time Dry |
| Start/Pause | |
| Delay End | |
| Singal | |
| Anti-Crease | |
| Dry Level | |
| Time + | |
| Time – | |
| Lamp | |
| DIMENSIONS | W: 60cm x D: 59.50cm x H: 85cm |
Reviews
There are no reviews yet.
Be the first to review “Midea Lunar Series Tumble Dryer 8kg (MD110W80/W-CY)” Cancel reply
Related products
-
Premium Range Laundry
Midea Premium Lunar Series Washing Machine 8kg A Class Wi-Fi Control (MF200W80WB/W-HR)
€629Original price was: €629.€499Current price is: €499. -
Premium Range Laundry
Midea Premium Lunar Series Washing Machine 12kg A Class Wi-Fi Control (MF200W120WB/W-HR)
€739Original price was: €739.€589Current price is: €589. -
Front Loading Laundry
Midea Lunar Series Washing Machine 8kg A Class (MF100W80BA/W-HR)
€499Original price was: €499.€399Current price is: €399. -
Front Loading Laundry
Midea Lunar Series Washing Machine 6kg (MF100W60/W)
€379Original price was: €379.€299Current price is: €299.










Reviews
There are no reviews yet.