| KEY FEATURES: | |
| Brand: | Midea |
| Installation Type: | Freestanding |
| Loading Type: | Front Loading |
| Colour: | White |
| Energy Rating: | D |
| Capacity: | 6KG |
| Max. Spin Speed: | 1000RPM |
| SPECIFICATIONS: | |
| Display Type: | LED |
| Display Colour: | White |
| Door Lock: | PTC Lock |
| Motor: | Universal Motor |
| Spin-drying Efficiency Class: | C |
| Power consumption off-mode (in Watts): | 0.50 |
| Weighted Energy Consumption per 100 cycles | 64 kW/h |
| Energy Consumption per cycle: | 0.64 kW/h |
| Energy Consumption at rated capacity: | 0.85 kW/h |
| Energy Consumption at half rated capacity: | 0.54 kW/h |
| Weighted Water Consumption: | 43L / cycle |
| Water Consumption at rated capacity: | 48L / cycle |
| Water Consumption at half rated capacity: | 42L / cycle |
| Program Duration at rated capacity: | 198min |
| Program Duration at half rated capacity: | 156min |
| Spinning Noise Level: | 78dB/C |
| Number of Programs: | 15 |
| Knob Selection: | Quick 45′ / 15′
Cotton Delicate Synthetics 20°C ECO 40 – 60 Bulky Mix Health Guard Jeans Allergy Care Handwash / Wool Rinse & Spin Spin Only Drum Clean |
| Button | Turbo
Pre Wash Extra Rinse Temp Spin Delay End Start / Pause |
| Function | Pre Wash
Extra Rinse Child Lock Temp. Reload Spin Speed Selection (0 – 400 – 600 – 800 – 1000) |
| Volume of Inner Tub: | 39.50L |
| Diameter of Inner Tub: | 51cm |
| Door Diameter: | 28.80cm |
| Door Outer Frame Diameter: | 48cm |
| Weight in KG: | 52 |
| DIMENSIONS | W: 59.50cm x D: 40cm x H: 85cm |












Reviews
There are no reviews yet.