Midea Model | MWPJ600 |
Product Name | Water Purifier |
Main Features | |
Power Supply Voltage & Frequency | 220V 50/60 Hz |
Power Consumption | 80W |
Purification Capacity | 1.5L/min |
Faucet Quantity | 1 |
First Stage Filter & Lifetime | PCB filter 3600L |
Second Stage Filter & Lifetime | RO filter 7200L |
Filter size | FIST |
Potential of Hydrogen | 6.5~8.5 PH alkaline |
Applicable Environment | 4~38℃ Without Direct Sunshine |
Applicable Water Pressure | 0.1~0.6 Mpa |
Applicable Feed Water | TDS≤350ppm |
Waste to Water Ratio | 1.5 : 1 (pure VS waste) |
Technology | Mobile connection with Midea’s SmartHome App |
Installation method | under sink without tank |
Filtration Stages | |
Sediment Filter: | Traps large sediment such as sand, dirt, silt & rust |
Active Carbon Filter: | Separates volatile organic carbon compounds, pesticides and chemicals |
High Precision PP Filter: | Removes fine particles from tap water |
Reverse Osmosis Filter: | Eliminates up to 99% of common drinking water contaminants |
Carbon Block Filter: | Improves drinking water taste and gets rid of odors. |
DIMENSIONS (W X D X H) | W: 13.8 cm x D: 41 cm x H: 38 cm |
Reviews
There are no reviews yet.