| Midea Model | MWPMRO2041 |
| Product Name | Water Purifier |
| Main Features | |
| Power Supply Voltage & Frequency | 220V 50/60 Hz |
| Power Consumption | 30W |
| Purification Capacity | 0.2L/min |
| Rated flow of purified water | 7.8L/hr |
| Faucet Quantity | 1 |
| First Stage Filter & Lifetime | PP filter 3600L (6 months) |
| Second Stage Filter & Lifetime | Carbon filter with anti-scale 7200L (6 months) |
| Third Stage Filter & Lifetime | RO filter 7200L (24 months) |
| Fourth Stage Filter & Lifetime | Carbon with Ag+ filter 3600L (12 months) |
| Filter size | M6+T33 |
| Potential of Hydrogen | 6.5~8.5 PH alkaline |
| Applicable Environment | 4~38℃ Without Direct Sunshine |
| Applicable Water Pressure | 0.1~0.4 Mpa |
| Applicable Feed Water | TDS≤350ppm |
| Applicable Water | Tap Water |
| Waste to Water Ratio | 1: 3 (pure vs waste) |
| Filtration Stages | |
| Stage 1 | PP fiber filter |
| Stage 2 | Granular active carbon filter |
| Stage 3 | RO Membrane |
| Stage 4 | Post Carbon Filter |
| DIMENSIONS (W X D X H) | W: 26.2 cm x D: 21 cm x H: 38.2 cm / Φ24.1 cm*34.3 cm(pressure tank) |
Midea Under-Sink 4 Stage Water Filtration System (MWPMRO2041)
Transform your tap water with Midea’s Under-Sink 4-Stage Water Filtration System. This compact and efficient unit features advanced PP, carbon, reverse osmosis, and silver-activated carbon filters to effectively remove impurities and enhance taste, ensuring clean, refreshing water.
Designed for easy installation, it fits perfectly under any sink, making it an ideal upgrade for your kitchen. Elevate your water quality effortlessly—buy now for superior hydration!
Warranty: 2 years
€229 Original price was: €229.€179Current price is: €179.
*Prices are inclusive of VAT, delivery, and installation with up to 3mtrs of copper pipe work.
Be the first to review “Midea Under-Sink 4 Stage Water Filtration System (MWPMRO2041)” Cancel reply
| Midea Model | MWPMRO2041 |
| Product Name | Water Purifier |
| Main Features | |
| Power Supply Voltage & Frequency | 220V 50/60 Hz |
| Power Consumption | 30W |
| Purification Capacity | 0.2L/min |
| Rated flow of purified water | 7.8L/hr |
| Faucet Quantity | 1 |
| First Stage Filter & Lifetime | PP filter 3600L (6 months) |
| Second Stage Filter & Lifetime | Carbon filter with anti-scale 7200L (6 months) |
| Third Stage Filter & Lifetime | RO filter 7200L (24 months) |
| Fourth Stage Filter & Lifetime | Carbon with Ag+ filter 3600L (12 months) |
| Filter size | M6+T33 |
| Potential of Hydrogen | 6.5~8.5 PH alkaline |
| Applicable Environment | 4~38℃ Without Direct Sunshine |
| Applicable Water Pressure | 0.1~0.4 Mpa |
| Applicable Feed Water | TDS≤350ppm |
| Applicable Water | Tap Water |
| Waste to Water Ratio | 1: 3 (pure vs waste) |
| Filtration Stages | |
| Stage 1 | PP fiber filter |
| Stage 2 | Granular active carbon filter |
| Stage 3 | RO Membrane |
| Stage 4 | Post Carbon Filter |
| DIMENSIONS (W X D X H) | W: 26.2 cm x D: 21 cm x H: 38.2 cm / Φ24.1 cm*34.3 cm(pressure tank) |
Reviews
There are no reviews yet.
Be the first to review “Midea Under-Sink 4 Stage Water Filtration System (MWPMRO2041)” Cancel reply
Related products
-
Electric Water Heaters
Midea Salute Flex Water Heater with Wi-Fi – Double Tank (50L) D50-15ED6
€329Original price was: €329.€259Current price is: €259. -
Electric Water Heaters
Midea Salute Flex Water Heater with Wi-Fi – Double Tank (80L) D80-15ED6
€419Original price was: €419.€329Current price is: €329. -
Electric Water Heaters
Midea LUME Uno Series Water Heater with Wi-Fi – (50L) D50-15EFG
€189Original price was: €189.€149Current price is: €149. -
Electric Water Heaters
LUME Xpress Series (10L) D10-20VD1(O)
€139Original price was: €139.€109Current price is: €109.






Reviews
There are no reviews yet.